Not investment advice.Read full disclaimer
Daou Technology Inc. (023590.KS) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 17.49T | 505.18B | $11707.00 |
| 2024 | 11.63T | 355.84B | $8247.98 |
| 2023 | 9.86T | 225.98B | $5237.00 |
| 2022 | 9.21T | 680.52B | $15770.00 |
| 2021 | 6.09T | 914.19B | $21129.00 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield