Not investment advice.Read full disclaimer
Kumho Electric, Inc. (001210.KS) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 44.45B | -3.40B | $-57.21 |
| 2024 | 53.17B | -12.20B | $-297.19 |
| 2023 | 53.37B | -16.59B | $-509.00 |
| 2022 | 46.02B | -17.54B | $-769.77 |
| 2021 | 41.64B | -11.28B | $-790.51 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield