Not investment advice.Read full disclaimer
SUN KWANG CO.,Ltd. (003100.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 190.42B | 39.56B | $6290.00 |
| 2024 | 186.75B | 28.48B | $4799.00 |
| 2023 | 185.30B | 29.81B | $5162.53 |
| 2022 | 172.14B | 9.95B | $1723.40 |
| 2021 | 162.74B | 24.04B | $4163.83 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield