Not investment advice.Read full disclaimer
Huneed Technologies (005870.KS) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 137.19B | -9.99B | $-707.36 |
| 2024 | 230.80B | 10.74B | $820.61 |
| 2023 | 228.84B | 17.88B | $1366.00 |
| 2022 | 222.47B | 9.26B | $707.31 |
| 2021 | 227.70B | 13.02B | $994.34 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield