Not investment advice.Read full disclaimer
Aprogen Medicines Inc. (007460.KS) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 117.97B | -69.48B | $-52533.75 |
| 2024 | 150.11B | -58.08B | $-50552.47 |
| 2023 | 150.58B | -55.62B | $-52961.02 |
| 2022 | 78.35B | -116.08B | $-389273.61 |
| 2021 | 141.25B | -12.50B | $-43655.17 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield