Not investment advice.Read full disclaimer
Publicly traded KCTC Co. Ltd (009070.KS) competitors and peer companies. Compare valuation, revenue growth, margins, and profitability against YG-1 Co., Ltd., Kolon Global Corporation, Unison Co Ltd, Iljin Power Co., Ltd., Kolon Global Corporation, and more.
| Ticker | Company | Market Cap |
|---|---|---|
| 019210.KQ | YG-1 Co., Ltd. | $831.3B |
| 003070.KS | Kolon Global Corporation | $207.9B |
| 018000.KQ | Unison Co Ltd | $195.4B |
| 094820.KQ | Iljin Power Co., Ltd. | $181.6B |
| 003075.KS | Kolon Global Corporation | $164.7B |
| 000700.KS | Eusu Holdings Co., Ltd. | $149.0B |
| 025820.KS | Leeku Industrial Co., Ltd. | $139.8B |
| 004140.KS | Dongbang Transport Logistics Co., Ltd. | $89.0B |
| 007110.KS | Ilshinstone.Co.,Ltd. | $71.0B |
| 013580.KS | 013580.KS | — |
Continue with finqOS
Side-by-side valuation, growth, and profitability metrics against the closest competitors.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield