Not investment advice.Read full disclaimer
Unison Co Ltd (018000.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 40.27B | -20.88B | $-95.17 |
| 2024 | 25.73B | -22.55B | $-146.61 |
| 2023 | 107.74B | -26.14B | $-192.91 |
| 2022 | 239.18B | -13.09B | $-98.15 |
| 2021 | 149.66B | -1.29B | $-9.75 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield