Not investment advice.Read full disclaimer
Publicly traded Daol Investment & Securities Co., Ltd. (030210.KS) competitors and peer companies. Compare valuation, revenue growth, margins, and profitability against Hyundai Motor Securities Co., Ltd., BOOKOOK Securities Co., Ltd., Eugene Investment & Securities Co.,Ltd., DB Securities Co., Ltd., BOOKOOK Securities Co., Ltd., and more.
| Ticker | Company | Market Cap |
|---|---|---|
| 001500.KS | Hyundai Motor Securities Co., Ltd. | $513.8B |
| 001275.KS | BOOKOOK Securities Co., Ltd. | $440.6B |
| 001200.KS | Eugene Investment & Securities Co.,Ltd. | $397.2B |
| 016610.KS | DB Securities Co., Ltd. | $375.6B |
| 001270.KS | BOOKOOK Securities Co., Ltd. | $336.2B |
| 001750.KS | Hanyang Securities Co. Ltd. | $250.8B |
| 001755.KS | Hanyang Securities Co. Ltd. | $250.0B |
| 003460.KS | 003460.KS | — |
| 003465.KS | 003465.KS | — |
| 001290.KS | 001290.KS | — |
Continue with finqOS
Side-by-side valuation, growth, and profitability metrics against the closest competitors.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield