Not investment advice.Read full disclaimer
Publicly traded Kmw Inc. (032500.KQ) competitors and peer companies. Compare valuation, revenue growth, margins, and profitability against TES Co., Ltd, RFHIC Corporation, SFA Semicon Co., Ltd., Daou Data Corp., Kona I Co.,Ltd., and more.
| Ticker | Company | Market Cap |
|---|---|---|
| 095610.KQ | TES Co., Ltd | $3.15T |
| 218410.KQ | RFHIC Corporation | $1.51T |
| 036540.KQ | SFA Semicon Co., Ltd. | $882.1B |
| 032190.KQ | Daou Data Corp. | $717.0B |
| 052400.KQ | Kona I Co.,Ltd. | $676.2B |
| 336370.KS | Solus Advanced Materials Co., Ltd. | $577.1B |
| 33637K.KS | Solus Advanced Materials Co., Ltd. | $537.6B |
| 036810.KQ | Fine Semitech Corp. | $510.7B |
| 348210.KQ | NEXTIN, Inc. | $462.8B |
| 33637L.KS | Solus Advanced Materials Co. Ltd. | $383.8B |
Continue with finqOS
Side-by-side valuation, growth, and profitability metrics against the closest competitors.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield