Not investment advice.Read full disclaimer
UNISEM Co., Ltd. (036200.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 273.33B | 8.98B | $305.27 |
| 2024 | 218.16B | 15.53B | $530.08 |
| 2023 | 232.11B | 18.23B | $619.73 |
| 2022 | 253.23B | 19.59B | $665.93 |
| 2021 | 296.08B | 38.16B | $1297.13 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield