Not investment advice.Read full disclaimer
Fine Semitech Corp. (036810.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 280.26B | -12.32B | $-612.53 |
| 2024 | 237.41B | 1.45B | $71.09 |
| 2023 | 197.61B | -13.55B | $-691.00 |
| 2022 | 219.62B | 44.07B | $2219.80 |
| 2021 | 213.66B | 32.14B | $1640.59 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield