Not investment advice.Read full disclaimer
Winix Inc. (044340.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 369.54B | -18.33B | $-1159.52 |
| 2024 | 351.20B | -44.41B | $-2809.65 |
| 2023 | 375.30B | 10.00B | $632.66 |
| 2022 | 328.99B | 2.18B | $137.88 |
| 2021 | 400.23B | 19.98B | $1256.83 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield