Not investment advice.Read full disclaimer
Intops Co., Ltd. (049070.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 590.78B | 16.21B | $1023.54 |
| 2024 | 614.67B | 21.51B | $1345.66 |
| 2023 | 577.38B | 27.66B | $1715.54 |
| 2022 | 1.11T | 100.38B | $6147.21 |
| 2021 | 1.05T | 75.18B | $4436.21 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield