Not investment advice.Read full disclaimer
meerecompany Incorporated (049950.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 40.90B | -25.00B | $-2749.37 |
| 2024 | 67.28B | -7.14B | $-900.93 |
| 2023 | 109.47B | 3.54B | $449.41 |
| 2022 | 154.86B | 29.29B | $3717.66 |
| 2021 | 116.38B | 6.43B | $833.74 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield