Not investment advice.Read full disclaimer
Interflex Co., Ltd. (051370.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 467.96B | 32.83B | $1407.34 |
| 2024 | 497.47B | 55.13B | $2363.17 |
| 2023 | 438.16B | 27.32B | $1171.19 |
| 2022 | 442.71B | 15.31B | $656.27 |
| 2021 | 447.00B | -239.0M | $-10.24 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield