Not investment advice.Read full disclaimer
Com2uS Holdings Corporation (063080.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 85.99B | 10.95B | $1660.92 |
| 2024 | 149.29B | -36.30B | $-5503.33 |
| 2023 | 153.11B | -9.34B | $-1419.16 |
| 2022 | 116.23B | -54.95B | $-8349.57 |
| 2021 | 95.65B | 29.57B | $4593.77 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield