Not investment advice.Read full disclaimer
Soop Co., Ltd. (067160.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 466.57B | 101.84B | $9556.00 |
| 2024 | 413.18B | 101.21B | $9489.00 |
| 2023 | 347.62B | 74.59B | $6874.26 |
| 2022 | 314.98B | 59.74B | $5444.62 |
| 2021 | 272.29B | 71.02B | $6464.84 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield