Not investment advice.Read full disclaimer
DSR Wire Corp (069730.KS) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 227.35B | 24.67B | $1713.46 |
| 2024 | 215.58B | -28.30B | $-1958.46 |
| 2023 | 212.95B | 12.94B | $898.87 |
| 2022 | 261.69B | 28.93B | $2008.78 |
| 2021 | 207.14B | 7.62B | $529.20 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield