Not investment advice.Read full disclaimer
Wonik QnC Corporation (074600.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 943.62B | 22.50B | $855.82 |
| 2024 | 891.54B | 50.85B | $1934.24 |
| 2023 | 805.95B | 38.15B | $1451.21 |
| 2022 | 783.18B | 53.84B | $2047.89 |
| 2021 | 624.12B | 58.75B | $2234.97 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield