Not investment advice.Read full disclaimer
Com2uS Corporation (078340.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 693.84B | 36.49B | $3191.90 |
| 2024 | 693.94B | -107.78B | $-9451.14 |
| 2023 | 739.64B | 39.76B | $3435.00 |
| 2022 | 677.31B | 33.37B | $2807.17 |
| 2021 | 558.68B | 129.44B | $10845.00 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield