Not investment advice.Read full disclaimer
Ace Technologies Corp. (088800.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 178.70B | -29.11B | $-398.99 |
| 2024 | 145.08B | -40.75B | $-578.44 |
| 2023 | 140.05B | -78.90B | $-1537.59 |
| 2022 | 240.41B | -30.15B | $-603.64 |
| 2021 | 232.78B | -31.68B | $-662.09 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield