Not investment advice.Read full disclaimer
Neowiz (095660.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 432.73B | 49.98B | $2522.00 |
| 2024 | 366.81B | 2.39B | $118.32 |
| 2023 | 365.59B | 48.68B | $2380.30 |
| 2022 | 294.57B | 13.07B | $624.82 |
| 2021 | 261.20B | 56.79B | $2660.08 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield