Not investment advice.Read full disclaimer
TOPTEC Co., Ltd (108230.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 171.03B | -14.75B | $-404.92 |
| 2024 | 473.63B | 35.50B | $975.01 |
| 2023 | 601.66B | 57.33B | $1587.86 |
| 2022 | 344.98B | 14.59B | $404.81 |
| 2021 | 164.88B | -74.78B | $-2075.24 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield