Not investment advice.Read full disclaimer
Wemade Co.,Ltd. (112040.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 614.04B | -18.62B | $-551.32 |
| 2024 | 711.87B | 188.42B | $5604.35 |
| 2023 | 605.25B | -200.45B | $-5991.53 |
| 2022 | 463.49B | -185.43B | $-5569.21 |
| 2021 | 334.98B | 306.69B | $9318.61 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield