Not investment advice.Read full disclaimer
Humax Co., Ltd. (115160.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 394.33B | -78.07B | $-18104.70 |
| 2024 | 535.56B | -57.05B | $-13218.20 |
| 2023 | 652.63B | -61.49B | $-14260.00 |
| 2022 | 689.48B | -46.18B | $-10717.50 |
| 2021 | 643.89B | -44.88B | $-10470.00 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield