Not investment advice.Read full disclaimer
DoubleUGames Co., Ltd. (192080.KS) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 719.90B | 131.25B | $6651.00 |
| 2024 | 633.47B | 187.18B | $9440.02 |
| 2023 | 582.33B | 149.06B | $6263.33 |
| 2022 | 617.26B | -221.06B | $-10888.64 |
| 2021 | 624.06B | 125.46B | $6159.07 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield