Not investment advice.Read full disclaimer
KNR System Inc. (199430.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 15.91B | -8.46B | $-778.00 |
| 2024 | 18.53B | -7.86B | $-746.89 |
| 2023 | 21.40B | -3.79B | $-513.00 |
| 2022 | 51.18B | 1.52B | $235.00 |
| 2021 | 13.88B | -5.05B | $-779.99 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield