Not investment advice.Read full disclaimer
Bankware Global (199480.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 63.45B | -2.76B | $-270.98 |
| 2024 | 50.20B | -14.23B | $-1408.65 |
| 2023 | 72.91B | -7.98B | $-932.00 |
| 2022 | 72.90B | -11.53B | $-1347.00 |
| 2021 | 95.02B | -1.90B | $-1055.00 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield