Not investment advice.Read full disclaimer
HFR, Inc. (230240.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 141.98B | -308.8M | $-23.86 |
| 2024 | 157.09B | -18.56B | $-1419.23 |
| 2023 | 164.18B | 1.84B | $138.53 |
| 2022 | 366.28B | 68.29B | $5126.61 |
| 2021 | 206.36B | 18.56B | $1440.59 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield