Not investment advice.Read full disclaimer
AUO Corporation (2409.TW) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 281.39B | 6.84B | $0.90 |
| 2024 | 280.25B | -3.06B | $-0.40 |
| 2023 | 247.96B | -18.20B | $-2.37 |
| 2022 | 246.79B | -20.97B | $-2.38 |
| 2021 | 370.69B | 61.33B | $8.05 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield