Not investment advice.Read full disclaimer
Publicly traded DeNA Co., Ltd. (2432.T) competitors and peer companies. Compare valuation, revenue growth, margins, and profitability against Meiko Electronics Co., Ltd., Anritsu Corporation, ULVAC, Inc., JEOL Ltd., Daiwabo Holdings Co., Ltd., and more.
| Ticker | Company | Market Cap |
|---|---|---|
| 6787.T | Meiko Electronics Co., Ltd. | $776.4B |
| 6754.T | Anritsu Corporation | $560.0B |
| 6728.T | ULVAC, Inc. | $502.3B |
| 6951.T | JEOL Ltd. | $357.6B |
| 3107.T | Daiwabo Holdings Co., Ltd. | $297.2B |
| 6436.T | Amano Corporation | $252.1B |
| 4686.T | JustSystems Corporation | $231.8B |
| 6814.T | Furuno Electric Co., Ltd. | $186.8B |
| 2121.T | mixi, Inc. | $170.5B |
| 3697.T | SHIFT Inc. | $157.7B |
Continue with finqOS
Side-by-side valuation, growth, and profitability metrics against the closest competitors.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield