Not investment advice.Read full disclaimer
Saltlux Inc. (304100.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 41.64B | -10.85B | $-885.11 |
| 2024 | 45.94B | -4.76B | $-392.72 |
| 2023 | 30.83B | -8.77B | $-783.91 |
| 2022 | 30.31B | -9.46B | $-927.09 |
| 2021 | 26.76B | -5.08B | $-499.16 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield