Not investment advice.Read full disclaimer
Enchem Co., Ltd. (348370.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 312.79B | -67.71B | $-3153.85 |
| 2024 | 365.71B | -568.30B | $-28962.06 |
| 2023 | 424.69B | -50.18B | $-3115.32 |
| 2022 | 509.79B | 21.18B | $1377.75 |
| 2021 | 214.33B | -19.47B | $-1495.90 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield