Not investment advice.Read full disclaimer
Coxem (360350.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 13.39B | -651.9M | $-120.87 |
| 2024 | 14.73B | 999.8M | $178.86 |
| 2023 | 13.73B | 1.68B | $337.00 |
| 2022 | 12.53B | 1.72B | $348.00 |
| 2021 | 9.49B | 495.6M | $101.00 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield