Not investment advice.Read full disclaimer
SOCAR Inc. (403550.KS) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 470.70B | -18.40B | $-560.20 |
| 2024 | 431.76B | -31.01B | $-933.60 |
| 2023 | 398.47B | -42.33B | $-1292.00 |
| 2022 | 397.56B | -18.14B | $-597.00 |
| 2021 | 289.00B | 6.28B | $297.00 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield