Not investment advice.Read full disclaimer
E8ight (418620.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 1.66B | -11.43B | $-929.00 |
| 2024 | 2.29B | -10.77B | $-1036.39 |
| 2023 | 3.67B | -6.40B | $-703.51 |
| 2022 | 309.2M | -8.12B | $-1010.00 |
| 2021 | 197.6M | -7.44B | $-1102.00 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield