Not investment advice.Read full disclaimer
Publicly traded K3i (431190.KQ) competitors and peer companies. Compare valuation, revenue growth, margins, and profitability against Coxem, Simplatform, Secuve Co., Ltd., Vect Co., Ltd., Uracle, and more.
| Ticker | Company | Market Cap |
|---|---|---|
| 360350.KQ | Coxem | $36.1B |
| 444530.KQ | Simplatform | $32.5B |
| 131090.KQ | Secuve Co., Ltd. | $28.0B |
| 457600.KQ | Vect Co., Ltd. | $27.9B |
| 088340.KQ | Uracle | $27.2B |
| 115160.KQ | Humax Co., Ltd. | $27.2B |
| 004270.KS | Namsung Corp. | $21.7B |
| 006200.KS | KEC Holdings Co., Ltd. | $21.4B |
| 044380.KS | Jooyontech Co., Ltd | $12.2B |
| 418620.KQ | E8ight | $12.2B |
Continue with finqOS
Side-by-side valuation, growth, and profitability metrics against the closest competitors.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield