Not investment advice.Read full disclaimer
Mintech (452200.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 21.02B | -2.34B | $-102.22 |
| 2024 | 20.86B | -14.46B | $-603.72 |
| 2023 | 17.55B | -8.50B | $-575.00 |
| 2022 | 11.91B | -7.10B | $-619.00 |
| 2021 | 9.58B | -7.46B | $-650.01 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield