Not investment advice.Read full disclaimer
Soslab (464080.KQ) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | 6.09B | -17.78B | $-998.82 |
| 2024 | 4.94B | -11.96B | $-676.17 |
| 2023 | 4.10B | 6.02B | $691.00 |
| 2022 | 2.34B | -20.31B | $-3463.00 |
| 2021 | 1.21B | -18.82B | $-3209.10 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield