Not investment advice.Read full disclaimer
Publicly traded Lincsolution (474650.KQ) competitors and peer companies. Compare valuation, revenue growth, margins, and profitability against Korea Airport Service Co.,Ltd., GS Global Corp, Kolon Global Corporation, Dong-Ah Geological Engineering Company Ltd., Iljin Power Co., Ltd., and more.
| Ticker | Company | Market Cap |
|---|---|---|
| 005430.KS | Korea Airport Service Co.,Ltd. | $274.6B |
| 001250.KS | GS Global Corp | $224.4B |
| 003070.KS | Kolon Global Corporation | $207.9B |
| 028100.KS | Dong-Ah Geological Engineering Company Ltd. | $207.5B |
| 094820.KQ | Iljin Power Co., Ltd. | $181.6B |
| 002150.KS | Dohwa Engineering Co., Ltd. | $172.1B |
| 003075.KS | Kolon Global Corporation | $164.7B |
| 081000.KS | Iljin Diamond Co.,Ltd | $129.3B |
| 053690.KS | 053690.KS | — |
| 095570.KS | 095570.KS | — |
Continue with finqOS
Side-by-side valuation, growth, and profitability metrics against the closest competitors.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield