Not investment advice.Read full disclaimer
Publicly traded ASPEED Technology Inc. (5274.TWO) competitors and peer companies. Compare valuation, revenue growth, margins, and profitability against Zhen Ding Technology Holding Limited, Global Unichip Corp., MPI Corporation, GlobalWafers Co., Ltd., Realtek Semiconductor Corp., and more.
| Ticker | Company | Market Cap |
|---|---|---|
| 4958.TW | Zhen Ding Technology Holding Limited | $680.0B |
| 3443.TW | Global Unichip Corp. | $649.3B |
| 6223.TWO | MPI Corporation | $596.7B |
| 6488.TWO | GlobalWafers Co., Ltd. | $480.5B |
| 2379.TW | Realtek Semiconductor Corp. | $413.4B |
| 5347.TWO | Vanguard International Semiconductor Corporation | $406.0B |
| 3034.TW | Novatek Microelectronics Corp. | $325.6B |
| 3036.TW | WT Microelectronics Co., Ltd. | $272.4B |
| 3293.TWO | International Games System Co.,Ltd. | $222.3B |
| 3529.TWO | eMemory Technology Inc. | $218.5B |
Continue with finqOS
Side-by-side valuation, growth, and profitability metrics against the closest competitors.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield