Not investment advice.Read full disclaimer
Publicly traded GlobalWafers Co., Ltd. (6488.TWO) competitors and peer companies. Compare valuation, revenue growth, margins, and profitability against Winbond Electronics Corporation, Global Unichip Corp., ASPEED Technology Inc., Gold Circuit Electronics Ltd., Realtek Semiconductor Corp., and more.
| Ticker | Company | Market Cap |
|---|---|---|
| 2344.TW | Winbond Electronics Corporation | $933.8B |
| 3443.TW | Global Unichip Corp. | $649.3B |
| 5274.TWO | ASPEED Technology Inc. | $623.6B |
| 2368.TW | Gold Circuit Electronics Ltd. | $606.5B |
| 2379.TW | Realtek Semiconductor Corp. | $413.4B |
| 2449.TW | King Yuan Electronics Co., Ltd. | $412.7B |
| 5347.TWO | Vanguard International Semiconductor Corporation | $406.0B |
| 3661.TW | Alchip Technologies, Limited | $343.1B |
| 3034.TW | Novatek Microelectronics Corp. | $325.6B |
| 8069.TWO | E Ink Holdings Inc. | $247.2B |
Continue with finqOS
Side-by-side valuation, growth, and profitability metrics against the closest competitors.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield