Not investment advice.Read full disclaimer
Publicly traded NOK Corporation (7240.T) competitors and peer companies. Compare valuation, revenue growth, margins, and profitability against NHK Spring Co., Ltd., Jtekt Corp., Toyoda Gosei Co., Ltd., NSK Ltd., Sumitomo Rubber Industries, Ltd., and more.
| Ticker | Company | Market Cap |
|---|---|---|
| 5991.T | NHK Spring Co., Ltd. | $792.3B |
| 6473.T | Jtekt Corp. | $633.8B |
| 7282.T | Toyoda Gosei Co., Ltd. | $599.3B |
| 6471.T | NSK Ltd. | $555.4B |
| 5110.T | Sumitomo Rubber Industries, Ltd. | $549.1B |
| 7951.T | Yamaha Corporation | $500.8B |
| 7988.T | Nifco Inc. | $450.6B |
| 6923.T | Stanley Electric Co., Ltd. | $432.3B |
| 7211.T | Mitsubishi Motors Corporation | $419.7B |
| 3116.T | Toyota Boshoku Corp. | $381.6B |
Continue with finqOS
Side-by-side valuation, growth, and profitability metrics against the closest competitors.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield