Not investment advice.Read full disclaimer
Publicly traded TOMY Company, Ltd. (7867.T) competitors and peer companies. Compare valuation, revenue growth, margins, and profitability against Seiko Holdings Corporation, Blue Zones Holdings Co Ltd, Round One Corporation, Goldwin Inc., Bic Camera Inc., and more.
| Ticker | Company | Market Cap |
|---|---|---|
| 8050.T | Seiko Holdings Corporation | $659.7B |
| 417A.T | Blue Zones Holdings Co Ltd | $357.4B |
| 4680.T | Round One Corporation | $307.7B |
| 8111.T | Goldwin Inc. | $298.5B |
| 3048.T | Bic Camera Inc. | $283.3B |
| 5191.T | Sumitomo Riko Company Limited | $269.3B |
| 3591.T | Wacoal Holdings Corp. | $218.2B |
| 7906.T | YONEX Co., Ltd. | $196.4B |
| 6412.T | 6412.T | — |
| 7740.T | 7740.T | — |
Continue with finqOS
Side-by-side valuation, growth, and profitability metrics against the closest competitors.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield