Not investment advice.Read full disclaimer
Publicly traded Phison Electronics Corp. (8299.TWO) competitors and peer companies. Compare valuation, revenue growth, margins, and profitability against Global Unichip Corp., Gold Circuit Electronics Ltd., GlobalWafers Co., Ltd., Advantech Co., Ltd., Realtek Semiconductor Corp., and more.
| Ticker | Company | Market Cap |
|---|---|---|
| 3443.TW | Global Unichip Corp. | $649.3B |
| 2368.TW | Gold Circuit Electronics Ltd. | $606.5B |
| 6488.TWO | GlobalWafers Co., Ltd. | $480.5B |
| 2395.TW | Advantech Co., Ltd. | $427.2B |
| 2379.TW | Realtek Semiconductor Corp. | $413.4B |
| 3665.TW | Bizlink Holding Inc. | $373.6B |
| 3034.TW | Novatek Microelectronics Corp. | $325.6B |
| 2356.TW | Inventec Corporation | $238.9B |
| 2376.TW | Giga-Byte Technology Co., Ltd. | $230.4B |
| 4938.TW | Pegatron Corporation | $224.8B |
Continue with finqOS
Side-by-side valuation, growth, and profitability metrics against the closest competitors.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield