Not investment advice.Read full disclaimer
AEye, Inc. (LIDR) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2021–2025). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | $233,000 | -$34.0M | $-0.90 |
| 2024 | $202,000 | -$35.5M | $-4.47 |
| 2023 | $1.5M | -$87.1M | $-14.95 |
| 2022 | $3.6M | -$98.7M | $-18.82 |
| 2021 | $3.0M | -$65.0M | $-12.57 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield