Not investment advice.Read full disclaimer
Publicly traded La-Z-Boy Incorporated (LZB) competitors and peer companies. Compare valuation, revenue growth, margins, and profitability against Interface, Inc., Leggett & Platt, Incorporated, Carter's Inc., MillerKnoll, Inc., G-III Apparel Group, Ltd., and more.
| Ticker | Company | Market Cap |
|---|---|---|
| TILE | Interface, Inc. | $2.1B |
| LEG | Leggett & Platt, Incorporated | $1.6B |
| CRI | Carter's Inc. | $1.5B |
| MLKN | MillerKnoll, Inc. | $1.4B |
| GIII | G-III Apparel Group, Ltd. | $1.4B |
| BH | Biglari Holdings Inc. | $1.4B |
| SBH | Sally Beauty Holdings, Inc. | $1.4B |
| MBC | MasterBrand, Inc. | $1.3B |
| ARHS | Arhaus, Inc. | $1.2B |
| AMWD | American Woodmark Corporation | $701M |
Continue with finqOS
Side-by-side valuation, growth, and profitability metrics against the closest competitors.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield