Not investment advice.Read full disclaimer
Malibu Boats, Inc. (MBUU) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2020–2024). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2024 | $829.0M | -$55.9M | $-2.74 |
| 2023 | $1.39B | $104.5M | $5.10 |
| 2022 | $1.21B | $157.6M | $7.60 |
| 2021 | $926.5M | $109.8M | $5.29 |
| 2020 | $653.2M | $61.6M | $2.98 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield