Not investment advice.Read full disclaimer
Mohawk Industries, Inc. (MHK) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2020–2024). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2024 | $10.84B | $517.7M | $8.18 |
| 2023 | $11.14B | -$439.5M | $-6.90 |
| 2022 | $11.74B | $25.2M | $0.40 |
| 2021 | $11.20B | $1.03B | $15.01 |
| 2020 | $9.55B | $515.6M | $7.24 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield