Not investment advice.Read full disclaimer
MakeMyTrip Limited (MMYT) annual revenue, net income, and EPS from the income statement, balance sheet, and cash flow statement (2020–2024). Full statements with 20+ years of history are available below.
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2024 | $782.5M | $216.8M | $1.95 |
| 2023 | $593.0M | -$11.3M | $-0.10 |
| 2022 | $303.9M | -$45.4M | $-0.42 |
| 2021 | $163.4M | -$55.6M | $-0.52 |
| 2020 | $511.5M | -$447.8M | $-4.26 |
Continue with finqOS
Income statements, balance sheets, and cash flows - annual and quarterly, going back 20+ years.
14-day free trial · No credit card required
52W Range
Volume
Mkt Cap
P/E
Div Yield